Commission Regulation (EU) No 893/2010
of 8 October 2010
amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for acequinocyl, bentazone, carbendazim, cyfluthrin, fenamidone, fenazaquin, flonicamid, flutriafol, imidacloprid, ioxynil, metconazole, prothioconazole, tebufenozide and thiophanate-methyl in or on certain products
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EEC [1], and in particular Article 14(1)(a) thereof,
Whereas:
(1) For bentazone, carbendazim, cyfluthrin, fenamidone, ioxynil, and thiophanate-methyl maximum residue levels (MRLs) were set in Annex II and Part B of Annex III to Regulation (EC) No 396/2005. For acequinocyl, fenazaquin, flonicamid, Flutriafol, imidacloprid, metconazole, prothioconazole, and tebufenozide, MRLs were set in Part A of Annex III to Regulation (EC) No 396/2005.
(2) In the context of a procedure, in accordance with Council Directive 91/414/EEC of 15 July 1991 concerning the placing of plant protection products on the market [2], for the authorisation of the use of a plant protection product containing the active substance bentazone on sweet corn an application was made under Article 6(1) of Regulation (EC) No 396/2005 for modification of the existing MRLs.
(3) As regards acequinocyl, such an application was made for the use on oranges, mandarins, peaches, grapes, tomatoes and aubergines. As regards carbendazim, such an application was made for the use on lemon, limes and mandarins. As regards cyfluthrin, such an application was made for the use on courgettes, gherkins, beans with pods, peas with pods and potatoes. As regards fenamidone, such an application was made for the use on strawberries and cucurbits. As regards fenazaquin, such an application was made for the use on tea. As regards flonicamid, such an application was made for the use on citrus fruit, cherries, peppers, aubergines and peas without pods. As regards flutriafol, such an application was made for the use on apples, bananas and wine grapes. As regards imidacloprid, such an application was made for the use on rice. As regards ioxynil, such an application was made for the use on chives. As regards metconazole, such an application was made for the use on cherries, peaches, apricots, cotton seed, wheat and sugar beet. As regards prothioconazole, such an application was made for the use on broccoli and cauliflower. As regards tebufenozide, such an application was made for the use on rice. As regards thiophanate-methyl, such an application was made for the use on grapefruit, orange, lemon, limes and mandarins.
(4) In accordance with Article 8 of Regulation (EC) No 396/2005, these applications were evaluated by the Member States concerned and the evaluation reports were forwarded to the Commission.
(5) The European Food Safety Authority, hereinafter "the Authority", assessed the applications and the evaluation reports, examining in particular the risks to the consumer and where relevant to animals and gave reasoned opinions on the proposed MRLs [3]. It forwarded these opinions to the Commission and the Member States and made them available to the public.
(6) The Authority concluded in its reasoned opinions that all requirements with respect to data were met and that the modifications to the MRLs requested by the applicants were acceptable with regard to consumer safety on the basis of a consumer exposure assessment for 27 specific European consumer groups. It took into account the most recent information on the toxicological properties of the substances. Neither the lifetime exposure to these substances via consumption of all food products that may contain these substances, nor the short term exposure due to extreme consumption of the relevant crops showed that there is a risk that the acceptable daily intake (ADI) or the acute reference dose (ARfD) is exceeded.
(7) Based on the reasoned opinions of the Authority and taking into account the factors relevant to the matter under consideration, the appropriate modifications to the MRLs fulfil the requirements of Article 14(2) of Regulation (EC) No 396/2005.
(8) Regulation (EC) No 396/2005 should therefore be amended accordingly.
(9) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health and neither the European Parliament nor the Council has opposed them,
HAS ADOPTED THIS REGULATION:
Article 1
Annexes II and III to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.
Article 2
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 8 October 2010.
For the Commission
The President
José Manuel Barroso
[1] OJ L 70, 16.3.2005, p. 1.
[2] OJ L 230, 19.8.1991, p. 1.
[3] EFSA scientific reports available on http://www.efsa.europa.eu
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for cyfluthrin in various commodities of plant and animal origin, EFSA Journal 2010; 8(5):1618.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for bentazone in sweet corn. Published: 7 May 2010. Adopted: 5 May 2010.
- Reasoned opinion of EFSA: Modification of the existing MRLs for flonicamid in various crops. Published: 6 May 2010. Adopted: 4 May 2010.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for acequinocyl in oranges, mandarins, peaches, grapes, tomatoes and aubergines. Published: 30 April 2010. Adopted: 29 April 2010.
- Reasoned opinion of EFSA: Modification of the existing MRLs for imidacloprid in rice. Published: 23 April 2010. Adopted: 20 April 2010.
- Reasoned opinion of EFSA: Modification of the existing MRLs for flutriafol in various crops. Published: 16 April 2010 Adopted: 16 April 2010.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for fenazaquin in tea (dried or fermented leaves and stalks of Camellia sinensis). Published: 15 April 2010. Adopted: 14 April 2010.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for tebufenozide in rice. Published: 15 April 2010. Adopted: 15 April 2010.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for prothioconazole in cauliflower and broccoli. Published: 13 April 2010. Adopted: 13 April 2010.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for fenamidone in strawberries, cucurbits with edible peel and cucurbits with inedible peel. Published: 9 April 2010. Adopted: 6 April 2010.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for ioxynil in chives. Published: 9 April 2010. Adopted: 8 April 2010.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for metconazole in various crops. Published: 12 March 2010. Adopted: 11 March 2010.
- Reasoned opinion of EFSA: Refined risk assessment regarding certain MRLs of concern for the active substances carbendazim and thiophanate-methyl [1]. Published: 3 June 2009. Adopted: 14 May 2009.
--------------------------------------------------
ANNEX
Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:
(1) In Annex II the columns for bentazone, carbendazim, cyfluthrin, fenamidone, ioxynil, and thiophanate-methyl are replaced by the following:
"Pesticide residues and maximum residue levels (mg/kg)
[1] [**] [***]
(F) = Fat soluble
(R) =
The residue definition differs for the following combinations pesticide-code number:
Bentazone — code 1000000: Bentazone
Carbendazim — code 1000000: Carbendazim and thiophanate-methyl, expressed as carbendazim
Thiofanate-methyl — code 1000000: Carbendazim and thiophanate-methyl, expressed as carbendazim"
Code number | Groups and examples of individual products to which the MRLs apply [1] | Bentazone (sum of bentazone and the conjugates of 6-OH and 8-OH bentazone expressed as bentazone) (R) | Carbendazim and benomyl (sum of benomyl and carbendazim expressed as carbendazim) (R) | Cyfluthrin (cyfluthrin including other mixtures of constituent isomers (sum of isomers)) (F) | Fenamidone | Ioxynil, including its esters expressed as ioxynil (F) | Thiophanate-methyl (R) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | 0,1 [2] | | | | 0,05 [2] | |
0110000 | (i)Citrus fruit | | | 0,02 [2] | 0,02 [2] | | |
0110010 | Grapefruit | | 0,5 | | | | 6 |
0110020 | Oranges | | 0,5 | | | | 6 |
0110030 | Lemons | | 0,7 | | | | 6 |
0110040 | Limes | | 0,7 | | | | 6 |
0110050 | Mandarins | | 0,7 | | | | 6 |
0110990 | Others | | 0,5 | | | | 0,1 [2] |
0120000 | (ii)Tree nuts (shelled or unshelled) | | 0,1 [2] | 0,02 [2] | 0,02 [2] | | 0,2 [2] |
0120010 | Almonds | | | | | | |
0120020 | Brazil nuts | | | | | | |
0120030 | Cashew nuts | | | | | | |
0120040 | Chestnuts | | | | | | |
0120050 | Coconuts | | | | | | |
0120060 | Hazelnuts | | | | | | |
0120070 | Macadamia | | | | | | |
0120080 | Pecans | | | | | | |
0120090 | Pine nuts | | | | | | |
0120100 | Pistachios | | | | | | |
0120110 | Walnuts | | | | | | |
0120990 | Others | | | | | | |
0130000 | (iii)Pome fruit | | | 0,2 | 0,02 [2] | | |
0130010 | Apples | | 0,2 | | | | 0,5 |
0130020 | Pears | | 0,2 | | | | 0,5 |
0130030 | Quinces | | 0,2 | | | | 0,5 |
0130040 | Medlar | [3] | [3] | [3] | [3] | [3] | [3] |
0130050 | Loquat | [3] | [3] | [3] | [3] | [3] | [3] |
0130990 | Others | | 0,2 | | | | 0,5 |
0140000 | (iv)Stone fruit | | | | 0,02 [2] | | |
0140010 | Apricots | | 0,2 | 0,3 | | | 2 |
0140020 | Cherries | | 0,5 | 0,2 | | | 0,3 |
0140030 | Peaches | | 0,2 | 0,3 | | | 2 |
0140040 | Plums | | 0,5 | 0,2 | | | 0,3 |
0140990 | Others | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0150000 | (v)Berries & small fruit | | | | | | |
0151000 | (a)Table and wine grapes | | | 0,3 | 0,5 | | |
0151010 | Table grapes | | 0,3 | | | | 0,1 [2] |
0151020 | Wine grapes | | 0,5 | | | | 3 |
0152000 | (b)Strawberries | | 0,1 [2] | 0,02 [2] | 0,04 | | 0,1 [2] |
0153000 | (c)Cane fruit | | 0,1 [2] | 0,02 [2] | 0,02 [2] | | 0,1 [2] |
0153010 | Blackberries | | | | | | |
0153020 | Dewberries | | | | | | |
0153030 | Raspberries | | | | | | |
0153990 | Others | | | | | | |
0154000 | (d)Other small fruit & berries | | 0,1 [2] | 0,02 [2] | 0,02 [2] | | 0,1 [2] |
0154010 | Blueberries | | | | | | |
0154020 | Cranberries | | | | | | |
0154030 | Currants (red, black and white) | | | | | | |
0154040 | Gooseberries | | | | | | |
0154050 | Rose hips | [3] | [3] | [3] | [3] | [3] | [3] |
0154060 | Mulberries | [3] | [3] | [3] | [3] | [3] | [3] |
0154070 | Azarole (mediterranean medlar) | [3] | [3] | [3] | [3] | [3] | [3] |
0154080 | Elderberries | [3] | [3] | [3] | [3] | [3] | [3] |
0154990 | Others | | | | | | |
0160000 | (vi)Miscellaneous fruit | | | 0,02 [2] | 0,02 [2] | | |
0161000 | (a)Edible peel | | 0,1 [2] | | | | 0,1 [2] |
0161010 | Dates | | | | | | |
0161020 | Figs | | | | | | |
0161030 | Table olives | | | | | | |
0161040 | Kumquats | | | | | | |
0161050 | Carambola | [3] | [3] | [3] | [3] | [3] | [3] |
0161060 | Persimmon | [3] | [3] | [3] | [3] | [3] | [3] |
0161070 | Jambolan (Java plum) | [3] | [3] | [3] | [3] | [3] | [3] |
0161990 | Others | | | | | | |
0162000 | (b)Inedible peel, small | | 0,1 [2] | | | | 0,1 [2] |
0162010 | Kiwi | | | | | | |
0162020 | Lychee (Litchi) | | | | | | |
0162030 | Passion fruit | | | | | | |
0162040 | Prickly pear (cactus fruit) | [3] | [3] | [3] | [3] | [3] | [3] |
0162050 | Star apple | [3] | [3] | [3] | [3] | [3] | [3] |
0162060 | American persimmon (Virginia kaki) | [3] | [3] | [3] | [3] | [3] | [3] |
0162990 | Others | | | | | | |
0163000 | (c)Inedible peel, large | | | | | | |
0163010 | Avocados | | 0,1 [2] | | | | 0,1 [2] |
0163020 | Bananas | | 0,1 [2] | | | | 0,1 [2] |
0163030 | Mangoes | | 0,5 | | | | 1 |
0163040 | Papaya | | 0,2 | | | | 1 |
0163050 | Pomegranate | | 0,1 [2] | | | | 0,1 [2] |
0163060 | Cherimoya | [3] | [3] | [3] | [3] | [3] | [3] |
0163070 | Guava | [3] | [3] | [3] | [3] | [3] | [3] |
0163080 | Pineapples | | 0,1 [2] | | | | 0,1 [2] |
0163090 | Breadfruit | [3] | [3] | [3] | [3] | [3] | [3] |
0163100 | Durian | [3] | [3] | [3] | [3] | [3] | [3] |
0163110 | Soursop (guanabana) | [3] | [3] | [3] | [3] | [3] | [3] |
0163990 | Others | | 0,1 [2] | | | | 0,1 [2] |
0200000 | 2.VEGETABLES FRESH OR FROZEN | | | | | | |
0210000 | (i)Root and tuber vegetables | 0,1 [2] | 0,1 [2] | | 0,02 [2] | | 0,1 [2] |
0211000 | (a)Potatoes | | | 0,04 | | 0,05 [2] | |
0212000 | (b)Tropical root and tuber vegetables | | | 0,02 [2] | | 0,05 [2] | |
0212010 | Cassava | | | | | | |
0212020 | Sweet potatoes | | | | | | |
0212030 | Yams | | | | | | |
0212040 | Arrowroot | [3] | [3] | [3] | [3] | [3] | [3] |
0212990 | Others | | | | | | |
0213000 | (c)Other root and tuber vegetables except sugar beet | | | 0,02 [2] | | | |
0213010 | Beetroot | | | | | 0,05 [2] | |
0213020 | Carrots | | | | | 0,2 | |
0213030 | Celeriac | | | | | 0,05 [2] | |
0213040 | Horseradish | | | | | 0,05 [2] | |
0213050 | Jerusalem artichokes | | | | | 0,05 [2] | |
0213060 | Parsnips | | | | | 0,2 | |
0213070 | Parsley root | | | | | 0,05 [2] | |
0213080 | Radishes | | | | | 0,05 [2] | |
0213090 | Salsify | | | | | 0,05 [2] | |
0213100 | Swedes | | | | | 0,05 [2] | |
0213110 | Turnips | | | | | 0,05 [2] | |
0213990 | Others | | | | | 0,05 [2] | |
0220000 | (ii)Bulb vegetables | 0,1 [2] | 0,1 [2] | 0,02 [2] | 0,02 [2] | | 0,1 [2] |
0220010 | Garlic | | | | | 0,2 | |
0220020 | Onions | | | | | 0,2 | |
0220030 | Shallots | | | | | 0,2 | |
0220040 | Spring onions | | | | | 3 | |
0220990 | Others | | | | | 0,05 [2] | |
0230000 | (iii)Fruiting vegetables | | | | | 0,05 [2] | |
0231000 | (a)Solanacea | 0,1 [2] | | | | | |
0231010 | Tomatoes | | 0,5 | 0,05 | 0,5 | | 2 |
0231020 | Peppers | | 0,1 [2] | 0,3 | 0,02 [2] | | 0,1 [2] |
0231030 | Aubergines (eggplants) | | 0,5 | 0,1 | 0,02 [2] | | 2 |
0231040 | Okra, lady’s fingers | | 2 | 0,02 [2] | 0,02 [2] | | 1 |
0231990 | Others | | 0,1 [2] | 0,02 [2] | 0,02 [2] | | 0,1 [2] |
0232000 | (b)Cucurbits — edible peel | 0,1 [2] | 0,1 [2] | | 0,2 | | 0,1 [2] |
0232010 | Cucumbers | | | 0,1 | | | |
0232020 | Gherkins | | | 0,1 | | | |
0232030 | Courgettes | | | 0,1 | | | |
0232990 | Others | | | 0,02 [2] | | | |
0233000 | (c)Cucurbits — inedible peel | 0,1 [2] | 0,1 [2] | 0,02 [2] | 0,2 | | |
0233010 | Melons | | | | | | 0,3 |
0233020 | Pumpkins | | | | | | 0,5 |
0233030 | Watermelons | | | | | | 0,3 |
0233990 | Others | | | | | | 0,3 |
0234000 | (d)Sweetcorn | 0,3 | 0,1 [2] | 0,02 [2] | 0,02 [2] | | 0,1 [2] |
0239000 | (e)Other fruiting vegetables | 0,1 [2] | 0,1 [2] | 0,02 [2] | 0,02 [2] | | 0,1 [2] |
0240000 | (iv)Brassica vegetables | 0,1 [2] | | | 0,02 [2] | 0,05 [2] | |
0241000 | (a)Flowering brassica | | 0,1 [2] | 0,05 | | | 0,1 [2] |
0241010 | Broccoli | | | | | | |
0241020 | Cauliflower | | | | | | |
0241990 | Others | | | | | | |
0242000 | (b)Head brassica | | | | | | |
0242010 | Brussels sprouts | | 0,5 | 0,2 | | | 1 |
0242020 | Head cabbage | | 0,1 [2] | 0,3 | | | 0,1 [2] |
0242990 | Others | | 0,1 [2] | 0,2 | | | 0,1 [2] |
0243000 | (c)Leafy brassica | | 0,1 [2] | 0,3 | | | 0,1 [2] |
0243010 | Chinese cabbage | | | | | | |
0243020 | Kale | | | | | | |
0243990 | Others | | | | | | |
0244000 | (d)Kohlrabi | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0250000 | (v)Leaf vegetables & fresh herbs | 0,1 [2] | 0,1 [2] | | | | 0,1 [2] |
0251000 | (a)Lettuce and other salad plants including Brassicacea | | | 1 | 2 | 0,05 [2] | |
0251010 | Lamb's lettuce | | | | | | |
0251020 | Lettuce | | | | | | |
0251030 | Scarole (broadleaf endive) | | | | | | |
0251040 | Cress | | | | | | |
0251050 | Land cress | [3] | [3] | [3] | [3] | [3] | [3] |
0251060 | Rocket, Rucola | | | | | | |
0251070 | Red mustard | [3] | [3] | [3] | [3] | [3] | [3] |
0251080 | Leaves and sprouts of Brassica spp. | | | | | | |
0251990 | Others | | | | | | |
0252000 | (b)Spinach & similar (leaves) | | | | | 0,05 [2] | |
0252010 | Spinach | | | 0,02 [2] | 0,02 [2] | | |
0252020 | Purslane | [3] | [3] | [3] | [3] | [3] | [3] |
0252030 | Beet leaves (chard) | | | 0,02 [2] | 0,02 [2] | | |
0252990 | Others | | | 0,02 [2] | 0,02 [2] | | |
0253000 | (c)Vine leaves (grape leaves) | [3] | [3] | [3] | [3] | [3] | [3] |
0254000 | (d)Watercress | | | 0,02 [2] | 0,02 [2] | 0,05 [2] | |
0255000 | (e)Witloof | | | 0,02 [2] | 0,02 [2] | 0,05 [2] | |
0256000 | (f)Herbs | | | 0,02 [2] | 0,02 [2] | | |
0256010 | Chervil | | | | | 0,05 [2] | |
0256020 | Chives | | | | | 3 | |
0256030 | Celery leaves | | | | | 0,05 [2] | |
0256040 | Parsley | | | | | 0,05 [2] | |
0256050 | Sage | [3] | [3] | [3] | [3] | [3] | [3] |
0256060 | Rosemary | [3] | [3] | [3] | [3] | [3] | [3] |
0256070 | Thyme | [3] | [3] | [3] | [3] | [3] | [3] |
0256080 | Basil | [3] | [3] | [3] | [3] | [3] | [3] |
0256090 | Bay leaves (laurel) | [3] | [3] | [3] | [3] | [3] | [3] |
0256100 | Tarragon | [3] | [3] | [3] | [3] | [3] | [3] |
0256990 | Others | | | | | 0,05 [2] | |
0260000 | (vi)Legume vegetables (fresh) | | | | 0,02 [2] | 0,05 [2] | 0,1 [2] |
0260010 | Beans (with pods) | 0,1 [2] | 0,2 | 0,1 | | | |
0260020 | Beans (without pods) | 0,1 [2] | 0,1 [2] | 0,05 | | | |
0260030 | Peas (with pods) | 0,5 | 0,2 | 0,2 | | | |
0260040 | Peas (without pods) | 0,2 | 0,1 [2] | 0,05 | | | |
0260050 | Lentils | 0,1 [2] | 0,1 [2] | 0,05 | | | |
0260990 | Others | 0,1 [2] | 0,1 [2] | 0,05 | | | |
0270000 | (vii)Stem vegetables (fresh) | 0,1 [2] | 0,1 [2] | 0,02 [2] | 0,02 [2] | | 0,1 [2] |
0270010 | Asparagus | | | | | 0,05 [2] | |
0270020 | Cardoons | | | | | 0,05 [2] | |
0270030 | Celery | | | | | 0,05 [2] | |
0270040 | Fennel | | | | | 0,05 [2] | |
0270050 | Globe artichokes | | | | | 0,05 [2] | |
0270060 | Leek | | | | | 3 | |
0270070 | Rhubarb | | | | | 0,05 [2] | |
0270080 | Bamboo shoots | [3] | [3] | [3] | [3] | [3] | [3] |
0270090 | Palm hearts | [3] | [3] | [3] | [3] | [3] | [3] |
0270990 | Others | | | | | 0,05 [2] | |
0280000 | (viii)Fungi | 0,1 [2] | | 0,02 [2] | 0,02 [2] | 0,05 [2] | 0,1 [2] |
0280010 | Cultivated | | 1 | | | | |
0280020 | Wild | | 0,1 [2] | | | | |
0280990 | Others | | | | | | |
0290000 | (ix)Seaweeds | [3] | [3] | [3] | [3] | [3] | [3] |
0300000 | 3.PULSES, DRY | 0,1 [2] | 0,1 [2] | 0,02 [2] | 0,02 [2] | 0,05 [2] | 0,1 [2] |
0300010 | Beans | | | | | | |
0300020 | Lentils | | | | | | |
0300030 | Peas | | | | | | |
0300040 | Lupins | | | | | | |
0300990 | Others | | | | | | |
0400000 | 4.OILSEEDS AND OIL FRUITS | 0,1 [2] | | | | | |
0401000 | (i)Oilseeds | | | | 0,05 [2] | 0,1 [2] | |
0401010 | Linseed | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401020 | Peanuts | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401030 | Poppy seed | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401040 | Sesame seed | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401050 | Sunflower seed | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401060 | Rapeseed | | 0,1 [2] | 0,05 | | | 0,1 [2] |
0401070 | Soya bean | | 0,2 | 0,02 [2] | | | 0,3 |
0401080 | Mustard seed | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401090 | Cotton seed | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401100 | Pumpkin seeds | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401110 | Safflower | [3] | [3] | [3] | [3] | [3] | [3] |
0401120 | Borage | [3] | [3] | [3] | [3] | [3] | [3] |
0401130 | Gold of pleasure | [3] | [3] | [3] | [3] | [3] | [3] |
0401140 | Hempseed | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0401150 | Castor bean | [3] | [3] | [3] | [3] | [3] | [3] |
0401990 | Others | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0402000 | (ii)Oil fruits | | 0,1 [2] | 0,02 [2] | | | 0,1 [2] |
0402010 | Olives for oil production | | | | 0,02 [2] | 0,05 [2] | |
0402020 | Palm nuts (palmoil kernels) | [3] | [3] | [3] | [3] | [3] | [3] |
0402030 | Palm fruit | [3] | [3] | [3] | [3] | [3] | [3] |
0402040 | Kapok | [3] | [3] | [3] | [3] | [3] | [3] |
0402990 | Others | | | | 0,05 [2] | 0,1 [2] | |
0500000 | 5.CEREALS | 0,1 [2] | | | 0,02 [2] | 0,05 [2] | |
0500010 | Barley | | 2 | 0,02 [2] | | | 0,3 |
0500020 | Buckwheat | | 0,01 [2] | 0,02 [2] | | | 0,01 [2] |
0500030 | Maize | | 0,01 [2] | 0,05 [2] | | | 0,01 [2] |
0500040 | Millet | | 0,01 [2] | 0,02 [2] | | | 0,01 [2] |
0500050 | Oats | | 2 | 0,02 [2] | | | 0,3 |
0500060 | Rice | | 0,01 [2] | 0,02 [2] | | | 0,01 [2] |
0500070 | Rye | | 0,1 | 0,02 [2] | | | 0,05 |
0500080 | Sorghum | | 0,01 [2] | 0,02 [2] | | | 0,01 [2] |
0500090 | Wheat | | 0,1 | 0,02 [2] | | | 0,05 |
0500990 | Others | | 0,01 [2] | 0,02 [2] | | | 0,01 [2] |
0600000 | 6.TEA, COFFEE, HERBAL INFUSIONS AND COCOA | 0,1 [2] | 0,1 [2] | 0,1 [2] | 0,05 [2] | 0,1 [2] | 0,1 [2] |
0610000 | (i)Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis) | | | | | | |
0620000 | (ii)Coffee beans | [3] | [3] | [3] | [3] | [3] | [3] |
0630000 | (iii)Herbal infusions (dried) | [3] | [3] | [3] | [3] | [3] | [3] |
0631000 | (a)Flowers | [3] | [3] | [3] | [3] | [3] | [3] |
0631010 | Camomille flowers | [3] | [3] | [3] | [3] | [3] | [3] |
0631020 | Hybiscus flowers | [3] | [3] | [3] | [3] | [3] | [3] |
0631030 | Rose petals | [3] | [3] | [3] | [3] | [3] | [3] |
0631040 | Jasmine flowers | [3] | [3] | [3] | [3] | [3] | [3] |
0631050 | Lime (linden) | [3] | [3] | [3] | [3] | [3] | [3] |
0631990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0632000 | (b)Leaves | [3] | [3] | [3] | [3] | [3] | [3] |
0632010 | Strawberry leaves | [3] | [3] | [3] | [3] | [3] | [3] |
0632020 | Rooibos leaves | [3] | [3] | [3] | [3] | [3] | [3] |
0632030 | Maté | [3] | [3] | [3] | [3] | [3] | [3] |
0632990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0633000 | (c)Roots | [3] | [3] | [3] | [3] | [3] | [3] |
0633010 | Valerian root | [3] | [3] | [3] | [3] | [3] | [3] |
0633020 | Ginseng root | [3] | [3] | [3] | [3] | [3] | [3] |
0633990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0639000 | (d)Other herbal infusions | [3] | [3] | [3] | [3] | [3] | [3] |
0640000 | (iv)Cocoa (fermented beans) | [3] | [3] | [3] | [3] | [3] | [3] |
0650000 | (v)Carob (St Johns bread) | [3] | [3] | [3] | [3] | [3] | [3] |
0700000 | 7.HOPS (dried), including hop pellets and unconcentrated powder | 0,1 [2] | 0,1 [2] | 20 | 0,05 [2] | 0,1 [2] | 0,1 [2] |
0800000 | 8.SPICES | [3] | [3] | [3] | [3] | [3] | [3] |
0810000 | (i)Seeds | [3] | [3] | [3] | [3] | [3] | [3] |
0810010 | Anise | [3] | [3] | [3] | [3] | [3] | [3] |
0810020 | Black caraway | [3] | [3] | [3] | [3] | [3] | [3] |
0810030 | Celery seed | [3] | [3] | [3] | [3] | [3] | [3] |
0810040 | Coriander seed | [3] | [3] | [3] | [3] | [3] | [3] |
0810040 | Cumin seed | [3] | [3] | [3] | [3] | [3] | [3] |
0810060 | Dill seed | [3] | [3] | [3] | [3] | [3] | [3] |
0810070 | Fennel seed | [3] | [3] | [3] | [3] | [3] | [3] |
0810080 | Fenugreek | [3] | [3] | [3] | [3] | [3] | [3] |
0810090 | Nutmeg | [3] | [3] | [3] | [3] | [3] | [3] |
0810990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0820000 | (ii)Fruits and berries | [3] | [3] | [3] | [3] | [3] | [3] |
0820010 | Allspice | [3] | [3] | [3] | [3] | [3] | [3] |
0820020 | Anise pepper (Japan pepper) | [3] | [3] | [3] | [3] | [3] | [3] |
0820030 | Caraway | [3] | [3] | [3] | [3] | [3] | [3] |
0820040 | Cardamom | [3] | [3] | [3] | [3] | [3] | [3] |
0820050 | Juniper berries | [3] | [3] | [3] | [3] | [3] | [3] |
0820060 | Pepper, black and white | [3] | [3] | [3] | [3] | [3] | [3] |
0820070 | Vanilla pods | [3] | [3] | [3] | [3] | [3] | [3] |
0820080 | Tamarind | [3] | [3] | [3] | [3] | [3] | [3] |
0820990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0830000 | (iii)Bark | [3] | [3] | [3] | [3] | [3] | [3] |
0830010 | Cinnamon | [3] | [3] | [3] | [3] | [3] | [3] |
0830990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0840000 | (iv)Roots or rhizome | [3] | [3] | [3] | [3] | [3] | [3] |
0840010 | Liquorice | [3] | [3] | [3] | [3] | [3] | [3] |
0840020 | Ginger | [3] | [3] | [3] | [3] | [3] | [3] |
0840030 | Turmeric (Curcuma) | [3] | [3] | [3] | [3] | [3] | [3] |
0840040 | Horseradish | [3] | [3] | [3] | [3] | [3] | [3] |
0840990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0850000 | (v)Buds | [3] | [3] | [3] | [3] | [3] | [3] |
0850010 | Cloves | [3] | [3] | [3] | [3] | [3] | [3] |
0850020 | Capers | [3] | [3] | [3] | [3] | [3] | [3] |
0850990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0860000 | (vi)Flower stigma | [3] | [3] | [3] | [3] | [3] | [3] |
0860010 | Saffron | [3] | [3] | [3] | [3] | [3] | [3] |
0860990 | Others | [3] | [3] | [3] | [3] | [3] | [3] |
0870000 | (vii)Aril | [3] | [3] | [3] | [3] | [3] | [3] |
