Commission Regulation (EU) No 310/2011
of 28 March 2011
amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for aldicarb, bromopropylate, chlorfenvinphos, endosulfan, EPTC, ethion, fenthion, fomesafen, methabenzthiazuron, methidathion, simazine, tetradifon and triforine in or on certain products
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EEC [1], and in particular Article 14(1)(a) thereof,
Whereas:
(1) For aldicarb, bromopropylate, chlorfenvinphos, endosulfan, EPTC, ethion, fenthion, methidathion, simazine and triforine maximum residue levels (MRLs) are set in Annex II and Part B of Annex III to Regulation (EC) No 396/2005. For fomesafen, methabenzthiazuron and tetradifon MRLs were set in Part A of Annex III to Regulation (EC) No 396/2005.
(2) The non-inclusion of aldicarb in Annex I to Council Directive 91/414/EEC [2] is provided for in Council Decision 2003/199/EC [3] and certain Member States were authorised to grant a period of grace expiring no later than 31 December 2007. The non-inclusion of bromopropylate, chlorfenvinphos, EPTC, ethion, fomesafen, tetradifon and triforine is provided for in Commission Regulation (EC) No 2076/2002 [4] and certain Member States were authorised to grant a period of grace expiring no later than 31 December 2007. The non-inclusion of endosulfan in Annex I to Directive 91/414/EEC is provided for in Commission Decision 2005/864/EC [5] and certain Member States were authorised to grant a period of grace expiring no later than 31 December 2007. The non-inclusion of fenthion in Annex I to Directive 91/414/EEC is provided for in Commission Decision 2004/140/EC [6] and certain Member States were authorised to grant a period of grace expiring no later than 31 December 2007. The non-inclusion of methabenzthiazuron in Annex I to Directive 91/414/EEC is provided for in Commission Decision 2006/302/EC [7] and certain Member States were authorised to grant a period of grace expiring no later than 31 December 2009. The non-inclusion of methidathion in Annex I to Directive 91/414/EEC is provided for in Commission Decision 2004/129/EC [8] and certain Member States were authorised to grant a period of grace expiring no later than 31 December 2007.The non-inclusion of simazine in Annex I to Directive 91/414/EEC is provided for in Commission Decision 2004/247/EC [9] and certain Member States were authorised to grant a period of grace expiring no later than 31 December 2007.
(3) Since those periods of grace have expired, it is appropriate to lower the MRLs of those substances to the relevant level of analytical determination (LOD). This should not apply to CXLs based on uses in third countries, provided that those CXLs are acceptable with regard to consumer safety. Nor should it apply in cases where MRLs have been specifically set as import tolerances.
(4) The Commission asked the European Food Safety Authority, hereinafter "the Authority", to give an opinion on CXLs based on uses in third countries for bromopropylate, methidathion and triforine, examining in particular the risks to the consumer and, where relevant, to animals. The Authority gave reasoned opinions on those substances and forwarded them to the Commission and the Member States and made them available to the public.
(5) In its opinion of 31 May 2010 [10] concerning bromopropylate the Authority concluded that the existing CXLs for citrus fruit, pome fruit and grapes cannot be considered acceptable with regard to consumer exposure. Therefore the current MRLs for these crops should be lowered to the relevant LOD.
(6) In its opinion of 31 May 2010 [11] concerning Methidathion the Authority concluded that the available data do not support the existing MRLs on citrus fruit, cherries, peaches, plums, olives, onions, tomatoes, cucumber, head cabbage, dry peas, rape seed, sunflower seed, maize, tea, pome fruit and pineapples. As regards pome fruit and pineapples, however, the Authority proposed new MRLs, based on the available data. In respect of peas with pods and hops, the Authority concluded that the existing MRLs are obsolete and no longer required for international trade. Therefore the current MRLs for all these crops should be amended accordingly.
(7) In its opinion of 31 May 2010 [12] concerning triforine the Authority concluded that the available data do not support the existing MRLs on pome fruit, stone fruit, currants, gooseberries, cucurbits (edible peel), barley, oats, rye, wheat and hops. Therefore the current MRLs for these crops should be lowered to the relevant LOD.
(8) The Commission consulted the European Union reference laboratories for residues of pesticides as regards the need to adapt certain LODs. As regards bromopropylate, EPTC, fenthion, methabenzthiazuron, simazine, tetradifon and triforine, those laboratories concluded that for certain commodities technical development permits the setting of lower LODs. Furthermore, those laboratories advised to increase the LOD for aldicarb in tree nuts and bulb vegetables, for chlorfenvinphos in tree nuts, bulb vegetables, oilseeds and oil fruits, for endosulfan in bulb vegetables, for ethion in tree nuts, bulb vegetables, tea, coffee, herbal infusions and cocoa, hops and spices, for fenthion in tree nuts and bulb vegetables, for fomesafen in tree nuts, bulb vegetables, oilseeds and oil fruits, tea, coffee, herbal infusions and cocoa, hops and spices and for Methidathion in bulb vegetables, oilseeds and oil fruits.
(9) Based on the reasoned opinions of the Authority and on the technical advice of those laboratories and taking into account the factors relevant to the matter under consideration, the appropriate modifications to the MRLs fulfil the requirements of Article 14(2) of Regulation (EC) No 396/2005.
(10) Through the World Trade Organisation, the trading partners of the Union were consulted on the new MRLs and their comments have been taken into account.
(11) A reasonable period should be allowed to elapse before the modified MRLs become applicable in order to permit third countries and food business operators to prepare themselves to meet the new requirements which will result from the modification of the MRLs.
(12) Annexes II and III to Regulation (EC) No 396/2005 should therefore be amended accordingly.
(13) In order to allow for the normal marketing, processing and consumption of products, the Regulation provides for a transitional arrangement for products which have been lawfully produced before the modification of the MRLs and for which the Authority’s model for acute and chronic risk assessment shows that a high level of consumer protection is maintained.
(14) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health and neither the European Parliament nor the Council has opposed them,
HAS ADOPTED THIS REGULATION:
Article 1
Annexes II and III to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.
Article 2
As regards the active substances and the products set out in the following list, Regulation (EC) No 396/2005 as it stood before being amended by this Regulation shall continue to apply to products which were lawfully produced before 21 October 2011:
(a) aldicarb : cereals;
(b) bromopropylate : quinces jelly, wine, raisins, tomato juice, preserved tomatoes, beans, herbal infusions (flowers);
(c) chlorfenvinphos : cultivated fungi;
(d) endosulfan : preserved tomatoes, wine, raisins, pear juice, tomato juice, grapes juice, herbal infusions (flowers, leaves, roots);
(e) EPTC : potato flakes, fried potatoes, maize, sunflower seeds, legume vegetables;
(f) ethion : azarole juice, cherimoya juice, guava juice, lentils, bamboo shoots, dried herbs (sage, rosemary, thyme, basil, bay leaves and tarragon);
(g) fenthion : olive oil;
(h) fomesafen : beans and peas (with and without pods, pulses), soya beans;
(i) methabenzthiazuron : all vegetables;
(j) methidathion : all fruit and vegetables except for citrus fruit; dry peas, maize, sorghum, sunflower seeds and rape seeds;
(k) simazine : all fruit and vegetables, pulses, oilseeds and oil fruits, cereals;
(l) tetradifon : wine, raisins, pulses;
(m) triforine : all fruit and vegetables except for pome fruit.
Article 3
This Regulation shall enter into force on the 20th day following its publication in the Official Journal of the European Union.
It shall apply from 21 October 2011.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 28 March 2011.
For the Commission
The President
José Manuel Barroso
[1] OJ L 70, 16.3.2005, p. 1.
[2] OJ L 230, 19.8.1991, p. 1.
[3] OJ L 76, 22.3.2003, p. 21.
[4] OJ L 319, 23.11.2002, p. 3.
[5] OJ L 317, 3.12.2005, p. 25.
[6] OJ L 46, 17.2.2004, p. 32.
[7] OJ L 112, 26.4.2006, p. 15.
[8] OJ L 37, 10.2.2004, p. 27.
[9] OJ L 78, 16.3.2004, p. 50.
[10] European Food Safety Authority; Consumer safety assessment of certain EU MRLs established for bromopropylate. EFSA Journal 2010; 8(6):1640. [26 pp.]. doi:10.2903/j.efsa.2010.1640.
[11] European Food Safety Authority; Consumer safety assessment of the EU MRLs established for methidathion. EFSA Journal 2010; 8(6):1639. [49 pp.]. doi:10.2903/j.efsa.2010.1639.
[12] European Food Safety Authority; Assessment of maximum residue limits for triforine established by Codex Alimentarius Commission. EFSA Journal 2010; 8(6):1638. [22 pp.]. doi:10.2903/j.efsa.2010.1638.
--------------------------------------------------
ANNEX
Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:
(1) in Annex II, the columns for aldicarb, bromopropylate, chlorfenvinphos, endosulfan, EPTC, ethion, fenthion, methidathion, simazine and triforine are replaced by the following:
"Pesticide residues and maximum residue levels (mg/kg)
[1] [**] [***]
(F) = Fat soluble"
Code number | Groups and examples of individual products to which the MRLs apply [1] | Aldicarb (sum of aldicarb, its sulfoxide and its sulfone, expressed as aldicarb) | Bromopropylate (F) | Chlorfenvinphos (F) | Endosulfan (sum of alpha- and beta-isomers and endosulfan-sulphate expresses as endosulfan) (F) | Ethion | Fenthion (fenthion and its oxigen analogue, their sulfoxides and sulfone expressed as parent) (F) | Methidathion | Triforine |
0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | | | | | | | | |
0110000 | (i)Citrus fruit | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo (except mineola), ugli and other hybrids) | | | | | | | | |
0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | | | | | | | | |
0110030 | Lemons (Citron, lemon) | | | | | | | | |
0110040 | Limes | | | | | | | | |
0110050 | Mandarins (Clementine, tangerine, mineola and other hybrids) | | | | | | | | |
0110990 | Others | | | | | | | | |
0120000 | (ii)Tree nuts (shelled or unshelled) | 0,05 [2] | 0,02 [2] | 0,05 [2] | 0,1 [2] | 0,02 [2] | 0,02 [2] | 0,05 [2] | 0,02 [2] |
0120010 | Almonds | | | | | | | | |
0120020 | Brazil nuts | | | | | | | | |
0120030 | Cashew nuts | | | | | | | | |
0120040 | Chestnuts | | | | | | | | |
0120050 | Coconuts | | | | | | | | |
0120060 | Hazelnuts (Filbert) | | | | | | | | |
0120070 | Macadamia | | | | | | | | |
0120080 | Pecans | | | | | | | | |
0120090 | Pine nuts | | | | | | | | |
0120100 | Pistachios | | | | | | | | |
0120110 | Walnuts | | | | | | | | |
0120990 | Others | | | | | | | | |
0130000 | (iii)Pome fruit | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,03 | 0,01 [2] |
0130010 | Apples (Crab apple) | | | | | | | | |
0130020 | Pears (Oriental pear) | | | | | | | | |
0130030 | Quinces | | | | | | | | |
0130040 | Medlar | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0130050 | Loquat | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0130990 | Others | | | | | | | | |
0140000 | (iv)Stone fruit | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0140010 | Apricots | | | | | | | | |
0140020 | Cherries (sweet cherries, sour cherries) | | | | | | | | |
0140030 | Peaches (Nectarines and similar hybrids) | | | | | | | | |
0140040 | Plums (Damson, greengage, mirabelle, sloe) | | | | | | | | |
0140990 | Others | | | | | | | | |
0150000 | (v)Berries & small fruit | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0151000 | (a)Table and wine grapes | | | | | | | | |
0151010 | Table grapes | | | | | | | | |
0151020 | Wine grapes | | | | | | | | |
0152000 | (b)Strawberries | | | | | | | | |
0153000 | (c)Cane fruit | | | | | | | | |
0153010 | Blackberries | | | | | | | | |
0153020 | Dewberries (Loganberries, boysenberries, and cloudberries) | | | | | | | | |
0153030 | Raspberries (Wineberries, arctic bramble/raspberry, (Rubus arcticus), nectar raspberries (Rubus arcticus x idaeus)) | | | | | | | | |
0153990 | Others | | | | | | | | |
0154000 | (d)Other small fruit & berries | | | | | | | | |
0154010 | Blueberries (Bilberries ) | | | | | | | | |
0154020 | Cranberries (Cowberries (red bilberries)) | | | | | | | | |
0154030 | Currants (red, black and white) | | | | | | | | |
0154040 | Gooseberries (Including hybrids with other ribes species) | | | | | | | | |
0154050 | Rose hips | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0154060 | Mulberries (arbutus berry) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0154070 | Azarole (mediteranean medlar) (Kiwiberry (Actinidia arguta)) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0154080 | Elderberries (Black chokeberry (appleberry), mountain ash, buckthorn (sea sallowthorn), hawthorn, service berries, and other treeberries) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0154990 | Others | | | | | | | | |
0160000 | (vi)Miscellaneous fruit | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0161000 | (a)Edible peel | | | | | | | | |
0161010 | Dates | | | | | | | | |
0161020 | Figs | | | | | | | | |
0161030 | Table olives | | | | | | | | |
0161040 | Kumquats (Marumi kumquats, nagami kumquats, limequats (Citrus aurantifolia x Fortunella spp.)) | | | | | | | | |
0161050 | Carambola (Bilimbi) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0161060 | Persimmon | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0161070 | Jambolan (java plum) (Java apple (water apple), pomerac, rose apple, Brazilean cherry Surinam cherry (grumichama Eugenia uniflora), ) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0161990 | Others | | | | | | | | |
0162000 | (b)Inedible peel, small | | | | | | | | |
0162010 | Kiwi | | | | | | | | |
0162020 | Lychee (Litchi) (Pulasan, rambutan (hairy litchi), mangosteen) | | | | | | | | |
0162030 | Passion fruit | | | | | | | | |
0162040 | Prickly pear (cactus fruit) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0162050 | Star apple | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0162060 | American persimmon (Virginia kaki) (Black sapote, white sapote, green sapote, canistel (yellow sapote), and mammey sapote) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0162990 | Others | | | | | | | | |
0163000 | (c)Inedible peel, large | | | | | | | | |
0163010 | Avocados | | | | | | | | |
0163020 | Bananas (Dwarf banana, plantain, apple banana) | | | | | | | | |
0163030 | Mangoes | | | | | | | | |
0163040 | Papaya | | | | | | | | |
0163050 | Pomegranate | | | | | | | | |
0163060 | Cherimoya (Custard apple, sugar apple (sweetsop), llama and other medium sized Annonaceae) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163070 | Guava (Red pitaya or dragon fruit (Hylocereus undatus)) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163080 | Pineapples | | | | | | | | |
0163090 | Bread fruit (Jackfruit) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163100 | Durian | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163110 | Soursop (guanabana) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163990 | Others | | | | | | | | |
0200000 | 2.VEGETABLES FRESH OR FROZEN | | | | | | | | |
0210000 | (i)Root and tuber vegetables | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0211000 | (a)Potatoes | | | | | | | | |
0212000 | (b)Tropical root and tuber vegetables | | | | | | | | |
0212010 | Cassava (Dasheen, eddoe (Japanese taro), tannia) | | | | | | | | |
0212020 | Sweet potatoes | | | | | | | | |
0212030 | Yams (Potato bean (yam bean), Mexican yam bean) | | | | | | | | |
0212040 | Arrowroot | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0212990 | Others | | | | | | | | |
0213000 | (c)Other root and tuber vegetables except sugar beet | | | | | | | | |
0213010 | Beetroot | | | | | | | | |
0213020 | Carrots | | | | | | | | |
0213030 | Celeriac | | | | | | | | |
0213040 | Horseradish (Angelica roots, lovage roots, gentiana roots,) | | | | | | | | |
0213050 | Jerusalem artichokes | | | | | | | | |
0213060 | Parsnips | | | | | | | | |
0213070 | Parsley root | | | | | | | | |
0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties, tiger nut (Cyperus esculentus)) | | | | | | | | |
0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) | | | | | | | | |
0213100 | Swedes | | | | | | | | |
0213110 | Turnips | | | | | | | | |
0213990 | Others | | | | | | | | |
0220000 | (ii)Bulb vegetables | 0,05 [2] | 0,02 [2] | 0,05 [2] | 0,1 [2] | 0,02 [2] | 0,02 [2] | 0,05 [2] | 0,02 [2] |
0220010 | Garlic | | | | | | | | |
0220020 | Onions (Silverskin onions) | | | | | | | | |
0220030 | Shallots | | | | | | | | |
0220040 | Spring onions (Welsh onion and similar varieties) | | | | | | | | |
0220990 | Others | | | | | | | | |
0230000 | (iii)Fruiting vegetables | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0231000 | (a)Solanacea | | | | | | | | |
0231010 | Tomatoes (Cherry tomatoes, tree tomato, Physalis, gojiberry, wolfberry (Lycium barbarum and L. chinense)) | | | | | | | | |
0231020 | Peppers (Chilli peppers) | | | | | | | | |
0231030 | Aubergines (egg plants) (Pepino) | | | | | | | | |
0231040 | Okra, lady's fingers | | | | | | | | |
0231990 | Others | | | | | | | | |
0232000 | (b)Cucurbits — edible peel | | | | | | | | |
0232010 | Cucumbers | | | | | | | | |
0232020 | Gherkins | | | | | | | | |
0232030 | Courgettes (Summer squash, marrow (patisson)) | | | | | | | | |
0232990 | Others | | | | | | | | |
0233000 | (c)Cucurbits — inedible peel | | | | | | | | |
0233010 | Melons (Kiwano) | | | | | | | | |
0233020 | Pumpkins (Winter squash) | | | | | | | | |
0233030 | Watermelons | | | | | | | | |
0233990 | Others | | | | | | | | |
0234000 | (d)Sweet corn | | | | | | | | |
0239000 | (e)Other fruiting vegetables | | | | | | | | |
0240000 | (iv)Brassica vegetables | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0241000 | (a)Flowering brassica | | | | | | | | |
0241010 | Broccoli (Calabrese, Chinese broccoli, broccoli raab) | | | | | | | | |
0241020 | Cauliflower | | | | | | | | |
0241990 | Others | | | | | | | | |
0242000 | (b)Head brassica | | | | | | | | |
0242010 | Brussels sprouts | | | | | | | | |
0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) | | | | | | | | |
0242990 | Others | | | | | | | | |
0243000 | (c)Leafy brassica | | | | | | | | |
0243010 | Chinese cabbage (Indian (Chinese) mustard, pak choi, Chinese flat cabbage (tai goo choi), choi sum, peking cabbage (pe-tsai), ) | | | | | | | | |
0243020 | Kale (Borecole (curly kale), collards, Portuguese Kale, Portuguese cabbage, cow cabbage) | | | | | | | | |
0243990 | Others | | | | | | | | |
0244000 | (d)Kohlrabi | | | | | | | | |
0250000 | (v)Leaf vegetables & fresh herbs | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0251000 | (a)Lettuce and other salad plants including Brassicacea | | | | | | | | |
0251010 | Lamb's lettuce (Italian cornsalad) | | | | | | | | |
0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce) | | | | | | | | |
0251030 | Scarole (broad-leaf endive) (Wild chicory, red-leaved chicory, radicchio, curld leave endive, sugar loaf) | | | | | | | | |
0251040 | Cress | | | | | | | | |
0251050 | Land cress | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0251060 | Rocket, Rucola (Wild rocket) | | | | | | | | |
0251070 | Red mustard | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0251080 | Leaves and sprouts of Brassica spp (Mizuna, leaves of peas and radish and other babyleaf brassica crops (crops harvested up to 8 true leaf stage)) | | | | | | | | |
0251990 | Others | | | | | | | | |
0252000 | (b)Spinach & similar (leaves) | | | | | | | | |
0252010 | Spinach (New Zealand spinach, amaranthus spinach) | | | | | | | | |
0252020 | Purslane (Winter purslane (miner’s lettuce), garden purslane, common purslane, sorrel, glassworth, Agretti (Salsola soda)) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0252030 | Beet leaves (chard) (Leaves of beetroot) | | | | | | | | |
0252990 | Others | | | | | | | | |
0253000 | (c)Vine leaves (grape leaves) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0254000 | (d)Water cress | | | | | | | | |
0255000 | (e)Witloof | | | | | | | | |
0256000 | (f)Herbs | | | | | | | | |
0256010 | Chervil | | | | | | | | |
0256020 | Chives | | | | | | | | |
0256030 | Celery leaves (Fennel leaves, Coriander leaves, dill leaves, Caraway leaves, lovage, angelica, sweet cisely and other Apiacea leaves) | | | | | | | | |
0256040 | Parsley | | | | | | | | |
0256050 | Sage (Winter savory, summer savory, ) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256060 | Rosemary | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256070 | Thyme (Marjoram, oregano) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256080 | Basil (Balm leaves, mint, peppermint) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256090 | Bay leaves (laurel) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256100 | Tarragon (Hyssop) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256990 | Others (Edible flowers ) | | | | | | | | |
0260000 | (vi)Legume vegetables (fresh) | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0260010 | Beans (with pods) (Green bean (french beans, snap beans), scarlet runner bean, slicing bean, yardlong beans) | | | | | | | | |
0260020 | Beans (without pods) (Broad beans, Flageolets, jack bean, lima bean, cowpea) | | | | | | | | |
0260030 | Peas (with pods) (Mangetout (sugar peas, snow peas)) | | | | | | | | |
0260040 | Peas (without pods) (Garden pea, green pea, chickpea) | | | | | | | | |
0260050 | Lentils | | | | | | | | |
0260990 | Others | | | | | | | | |
0270000 | (vii)Stem vegetables (fresh) | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0270010 | Asparagus | | | | | | | | |
0270020 | Cardoons | | | | | | | | |
0270030 | Celery | | | | | | | | |
0270040 | Fennel | | | | | | | | |
0270050 | Globe artichokes | | | | | | | | |
0270060 | Leek | | | | | | | | |
0270070 | Rhubarb | | | | | | | | |
0270080 | Bamboo shoots | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0270090 | Palm hearts | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0270990 | Others | | | | | | | | |
0280000 | (viii)Fungi | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0280010 | Cultivated (Common mushroom, Oyster mushroom, Shi-take) | | | | | | | | |
0280020 | Wild (Chanterelle, Truffle, Morel, Cep) | | | | | | | | |
0280990 | Others | | | | | | | | |
0290000 | (ix)Sea weeds | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0300000 | 3.PULSES, DRY | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0300010 | Beans (Broad beans, navy beans, flageolets, jack beans, lima beans, field beans, cowpeas) | | | | | | | | |
0300020 | Lentils | | | | | | | | |
0300030 | Peas (Chickpeas, field peas, chickling vetch) | | | | | | | | |
0300040 | Lupins | | | | | | | | |
0300990 | Others | | | | | | | | |
0400000 | 4.OILSEEDS AND OILFRUITS | | | | | | | | |
0401000 | (i)Oilseeds | 0,05 [2] | 0,02 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] | | 0,02 [2] |
0401010 | Linseed | | | | 0,1 [2] | | | 0,05 [2] | |
0401020 | Peanuts | | | | 0,1 [2] | | | 0,05 [2] | |
0401030 | Poppy seed | | | | 0,1 [2] | | | 0,05 [2] | |
0401040 | Sesame seed | | | | 0,1 [2] | | | 0,05 [2] | |
0401050 | Sunflower seed | | | | 0,1 [2] | | | 0,05 [2] | |
0401060 | Rape seed (Bird rapeseed, turnip rape) | | | | 0,1 [2] | | | 0,05 [2] | |
0401070 | Soya bean | | | | 0,5 | | | 0,05 [2] | |
0401080 | Mustard seed | | | | 0,1 [2] | | | 0,05 [2] | |
0401090 | Cotton seed | | | | 0,3 | | | 1 | |
0401100 | Pumpkin seeds (Other seeds of cucurbitacea) | | | | 0,1 [2] | | | 0,02 [2] | |
0401110 | Safflower | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0401120 | Borage | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0401130 | Gold of pleasure | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0401140 | Hempseed | | | | 0,1 [2] | | | 0,05 [2] | |
0401150 | Castor bean | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0401990 | Others | | | | 0,1 [2] | | | 0,05 [2] | |
0402000 | (ii)Oilfruits | | | | | | | | |
0402010 | Olives for oil production | 0,02 [2] | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | 0,02 [2] | 0,01 [2] |
0402020 | Palm nuts (palmoil kernels) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0402030 | Palmfruit | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0402040 | Kapok | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0402990 | Others | 0,05 [2] | 0,02 [2] | 0,05 [2] | 0,1 [2] | 0,02 [2] | 0,02 [2] | 0,05 [2] | 0,02 [2] |
0500000 | 5.CEREALS | | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,01 [2] | 0,01 [2] | | 0,01 [2] |
0500010 | Barley | 0,02 [2] | | | | | | 0,02 [2] | |
0500020 | Buckwheat (Amaranthus, quinoa) | 0,02 [2] | | | | | | 0,02 [2] | |
0500030 | Maize | 0,05 | | | | | | 0,02 [2] | |
0500040 | Millet (Foxtail millet, teff) | 0,02 [2] | | | | | | 0,02 [2] | |
0500050 | Oats | 0,02 [2] | | | | | | 0,02 [2] | |
0500060 | Rice | 0,02 [2] | | | | | | 0,02 [2] | |
0500070 | Rye | 0,02 [2] | | | | | | 0,02 [2] | |
0500080 | Sorghum | 0,02 [2] | | | | | | 0,2 | |
0500090 | Wheat (Spelt, triticale ) | 0,02 [2] | | | | | | 0,02 [2] | |
0500990 | Others | 0,02 [2] | | | | | | 0,02 [2] | |
